Difference between revisions of "Calis Liberatus"
Jump to navigation
Jump to search
(→Stats) |
|||
| Line 16: | Line 16: | ||
!Attribute || ||Permanent ||Temporary ||Effect | !Attribute || ||Permanent ||Temporary ||Effect | ||
|- | |- | ||
|'''Strength''':|| || 0 || - || +0% Melee/Weapon damage, 1. | |'''Strength''':|| || 0 || - || +0% Melee/Weapon damage, 1.0 Encumbrance reduction. | ||
|- | |- | ||
|'''Perception'''|| || 1 || - || + | |'''Perception'''|| || 1 || - || +25% ToHit, +0.5 | ||
|- | |- | ||
|'''Endurance''':|| || 0 || - || d6 hit-dice, 1. | |'''Endurance''':|| || 0 || - || d6 hit-dice, 1.0 Encumbrance reduction. | ||
|- | |- | ||
|'''Charisma''':|| || 4 || - || 2.2x reputation scale | |'''Charisma''':|| || 4 || - || 2.2x reputation scale | ||
|- | |- | ||
|'''Intelligence''':|| || 3 || - || +3 | |'''Intelligence''':|| || 3 || - || +3 Skill-focuses, +35 focus bonus | ||
|- | |- | ||
|'''Agility''':|| || 1 || - || 7 step base movement speed, 130 MaxAP | |'''Agility''':|| || 1 || - || 7-step base movement speed, 130 MaxAP | ||
|- | |- | ||
|'''Luck''': || || 0 || - || 1 Meta-point | |'''Luck''': || || 0 || - || 1 Meta-point, +0 per chance (d100) | ||
|} | |} | ||
Revision as of 14:59, 1 March 2021
Character Level: 1st Race: Athenean Archetype: Celebrity Base Size-Rating: 16 Meta Campaign: Unattached Played by: @AlienOvan
Stats
| Attributes | ||||
|---|---|---|---|---|
| Attribute | Permanent | Temporary | Effect | |
| Strength: | 0 | - | +0% Melee/Weapon damage, 1.0 Encumbrance reduction. | |
| Perception | 1 | - | +25% ToHit, +0.5 | |
| Endurance: | 0 | - | d6 hit-dice, 1.0 Encumbrance reduction. | |
| Charisma: | 4 | - | 2.2x reputation scale | |
| Intelligence: | 3 | - | +3 Skill-focuses, +35 focus bonus | |
| Agility: | 1 | - | 7-step base movement speed, 130 MaxAP | |
| Luck: | 0 | - | 1 Meta-point, +0 per chance (d100) | |
Level Choices
| Level Choices |
|---|
1st
+1 Charisma Skill-Focus: Magic (Arcana, Spellcraft) No Perk Decided |
| 2nd |
| 4th' |
Skills
Race Skill Focuses Group: Navigator (Navigate, Revise) Group: Knowledge (Academics, Culture, Linguistics) Archetype Skill Focuses Group: Social (Persuade, Deceive, Intimidate) Free Skill Focus Group: Magic (Arcana, Spellcraft) Intelligence Skill Focus Dodge (Defence) Stealth (Larceny) Two-Handed (Warfare)