Difference between revisions of "*/Namekian Card"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
* Health Regeneration | * Health Regeneration | ||
* Limb Regeneration | ** Passive Boost | ||
** Limb Regeneration | |||
** Stamina Boost | |||
** Diehard | |||
* Heightened Senses | * Heightened Senses | ||
** Hearing Boost | |||
** Metaforce Boost | |||
* Elastic Limbs | * Elastic Limbs | ||
** Range Boost | |||
** Quicken Limbs | |||
** Recoil Boost | |||
* Giant Form | * Giant Form | ||
** Size Boost | |||
** Giant Plus | |||
** Duration Boost | |||
** Quicken Form | |||
* Castes | * Castes | ||
| Line 24: | Line 40: | ||
! T4 C | ! T4 C | ||
! T4 D | ! T4 D | ||
! | ! Enhanced Giant Form | ||
|- | |- | ||
| | | | ||
! | ! Enhanced Regeneration | ||
! | ! Reflex Boost | ||
! | ! Enhanced Elastic Limbs | ||
! T3 D | ! T3 D | ||
! | ! Giant Form | ||
|- | |- | ||
| | | | ||
! | ! Regenerate Limb | ||
! | ! Hearing Boost | ||
! | ! Recoil Recovery | ||
! T2 D | ! T2 D | ||
! | ! Enlarge Self | ||
|- | |- | ||
| | | | ||
! | ! Regeneration | ||
! | ! Enhanced Senses | ||
! | ! Elastic Limbs | ||
! T1 D | ! T1 D | ||
! | ! Powerful Build | ||
|- | |- | ||
! Namekian | ! Namekian | ||
! Namekian | ! Namekian Caste* | ||
! Namekian Adept | ! Namekian Adept | ||
! Core3 | ! Core3 | ||
| Line 64: | Line 80: | ||
==Core== | ==Core== | ||
== | ===Namekian Caste=== | ||
* Requires: 5 AP spent on Card | * Requires: 5 AP spent on Card | ||
* AP Cost: 0 | * AP Cost: 0 | ||
Revision as of 16:10, 3 July 2018
Namekian
- This Race Card is granted to all Namekian characters and cannot be used by any other race.
- Health Regeneration
- Passive Boost
- Limb Regeneration
- Stamina Boost
- Diehard
- Heightened Senses
- Hearing Boost
- Metaforce Boost
- Elastic Limbs
- Range Boost
- Quicken Limbs
- Recoil Boost
- Giant Form
- Size Boost
- Giant Plus
- Duration Boost
- Quicken Form
- Castes
Card Layout
| CardName | T5 A | T5 B | T5 C | T5 D | T5 E |
|---|---|---|---|---|---|
| T4 A | T4 B | T4 C | T4 D | Enhanced Giant Form | |
| Enhanced Regeneration | Reflex Boost | Enhanced Elastic Limbs | T3 D | Giant Form | |
| Regenerate Limb | Hearing Boost | Recoil Recovery | T2 D | Enlarge Self | |
| Regeneration | Enhanced Senses | Elastic Limbs | T1 D | Powerful Build | |
| Namekian | Namekian Caste* | Namekian Adept | Core3 | Core4 | Core5 |
Key Node
- Perception and Endurance Focus (4/8)
- Charisma Flaw (2/4)
- Medium Size
- 30ft Movement speed
- No adjustments due to size
Core
Namekian Caste
- Requires: 5 AP spent on Card
- AP Cost: 0
- Node Choice: Warrior Clan, Dragon Clan or Giant Clan
Namekian Caste: Warrior Clan
- Gain +1 Hit dice for Unarmed Strike and Natural Attacks for every Core Node you obtain on this card.
Namekian Caste: Dragon Clan
- Increase MP pool by 3 for every Core Node you obtain on this card.
Namekian Caste: Giant Clan
- Increases duration increment of Giant Form from 1 round to 1 minute per level.