Difference between revisions of "Xeforce/levels"
Jump to navigation
Jump to search
(Created page with "'''Depending on how much TP is in your Bank, your character(s) will gain levels to improve the overall power they possess.''' At first level your character has all default sta...") |
(Draft up to 10th level) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" align="center" | |||
|- | |||
! scope="col" style="width: 60px; align=center"; | <abbr title="Your Character's Level, Adept Training (10) + Level Up Z (1)">Level</abbr> | |||
! scope="col" style="width: 30px; align=center"; | <abbr title="If empty, no power pick is given this level.">Power<br>Pick?</abbr> | |||
! scope="col" style="width: 30px; align=center"; | <abbr title="Total assignable Enhancement slots, NOT the free one you get with every new power!">Enhancement<br>Slots?</abbr> | |||
! scope="col" style="width: 30px; align=center"; | <abbr title="Highest Tier of Primary Power set at this level, if nothing is shown, nothing new is unlocked this level">Primary<br>Unlock?</abbr> | |||
! scope="col" style="width: 60px;" align=center; | <abbr title="Highest Tier of Secondary Power set at this level, if nothing is shown, nothing new is unlocked this level">Secondary<br>Unlock?</abbr> | |||
== | ! scope="col" style="width: 900px;" align=center; | <abbr title="Certain Levels reward things other than Power picks and Enhancement slots, read them here.">Other Bonuses</abbr> | ||
|- width="50px" align=center; | |||
! 1 | |||
== | | ♦ | ||
| 0 | |||
| T2 | |||
== | | T1 | ||
| • Gain '''[Brawl]''' | |||
|- | |||
== | ! 2 | ||
| ♦ | |||
| 0 | |||
== | | T3 | ||
| T2 | |||
| • Gain '''[Rest], [Fly], [Swift], [Hurdle], [Health], [Stamina]''' | |||
== | |- | ||
! 3 | |||
| | |||
| ♦ +2 (2) | |||
| | |||
| | |||
| | |||
|- | |||
! 4 | |||
| ♦ | |||
| | |||
| | |||
| T3 | |||
| • Unlock access to '''Power Pools''', smaller powersets with options beyond your Primary/Secondary power sets. | |||
|- | |||
! 5 | |||
| | |||
| ♦ +2 (4) | |||
| | |||
| | |||
| | |||
|- | |||
! 6 | |||
| ♦ | |||
| 4 | |||
| T4 | |||
| | |||
| | |||
|- | |||
! 7 | |||
| | |||
| ♦ +2 (6) | |||
| | |||
| | |||
| | |||
|- | |||
! 8 | |||
| ♦ | |||
| 6 | |||
| T5 | |||
| | |||
| | |||
|- | |||
! 9 | |||
| | |||
| ♦ +2 (8) | |||
| | |||
| | |||
| | |||
|- | |||
! 10 | |||
| ♦ | |||
| | |||
| | |||
| T4 | |||
| | |||
|- | |||
|} | |||
Revision as of 03:22, 7 August 2019
| Level | Power Pick? |
Enhancement Slots? |
Primary Unlock? |
Secondary Unlock? |
Other Bonuses |
|---|---|---|---|---|---|
| 1 | ♦ | 0 | T2 | T1 | • Gain [Brawl] |
| 2 | ♦ | 0 | T3 | T2 | • Gain [Rest], [Fly], [Swift], [Hurdle], [Health], [Stamina] |
| 3 | ♦ +2 (2) | ||||
| 4 | ♦ | T3 | • Unlock access to Power Pools, smaller powersets with options beyond your Primary/Secondary power sets. | ||
| 5 | ♦ +2 (4) | ||||
| 6 | ♦ | 4 | T4 | ||
| 7 | ♦ +2 (6) | ||||
| 8 | ♦ | 6 | T5 | ||
| 9 | ♦ +2 (8) | ||||
| 10 | ♦ | T4 |