Difference between revisions of "*/Namekian Card"
Jump to navigation
Jump to search
(Created page with "=Namekian= * This Race Card is granted to all Namekian characters and cannot be used by any other race. =Card Layout= {| class="wikitable" |- | scope="col" style="width: 100p...") |
m (Makros moved page Namekian Card to */Namekian Card without leaving a redirect) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Namekian= | =Namekian= | ||
* This Race Card is granted to all Namekian characters and cannot be used by any other race. | * This Race Card is granted to all Namekian characters and cannot be used by any other race. | ||
* Health Regeneration | |||
** Passive Boost | |||
** Limb Regeneration | |||
** Stamina Boost | |||
** Diehard | |||
* Heightened Senses | |||
** Hearing Boost | |||
** Metaforce Boost | |||
* Elastic Limbs | |||
** Range Boost | |||
** Quicken Limbs | |||
** Recoil Boost | |||
* Giant Form | |||
** Size Boost | |||
** Giant Plus | |||
** Duration Boost | |||
** Quicken Form | |||
=Card Layout= | =Card Layout= | ||
* ♣ denotes a 'Choice' | |||
* ♦ denotes multiple ranks | |||
* ↑, ↓, → and ← denotes that the Node it is pointing to requires this node to unlock, even if you have the points/progression. | |||
{| class="wikitable" | |||
|- align="center" valign="middle" | |||
| scope="col" style="width: 200px; rowspan="5" | Namekian Race Card | |||
| scope="col" style="width: 200px; | T5 A | |||
| scope="col" style="width: 200px;" | T5 B | |||
| scope="col" style="width: 200px;" | T5 C | |||
| scope="col" style="width: 200px;" | T5 D | |||
| scope="col" style="width: 200px;" | T5 E | |||
|- width="200px" align="center" valign="middle" | |||
| T4 A | |||
| T4 B | |||
| T4 C | |||
| T4 D | |||
! Enhanced Giant Form | |||
|- align="center" valign="middle" | |||
! Enhanced Regeneration | |||
! Reflex Boost | |||
! Enhanced Elastic Limbs | |||
| T3 D | |||
| ↑ | |||
|- align="center" valign="middle" | |||
! ↑<br>Regenerate Limb | |||
! Hearing Boost | |||
! ↑<br>Recoil Recovery | |||
| T2 D | |||
! Giant Form | |||
|- align="center" valign="middle" | |||
! ↑<br>Regeneration | |||
! Enhanced Senses | |||
! ↑<br>Elastic Limbs | |||
| T1 D | |||
| T1 E | |||
|- align="center" valign="middle" | |||
! Namekian Race | |||
! Namekian Caste ♣ | |||
! Namekian Training | |||
! Awakening | |||
| Core4 | |||
| Core5 | |||
|} | |||
==Key Node== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|colspan="5" rowspan="2" width="60px" align="center" | icon | |||
|colspan="4" width="1130px" | '''Namekian''': Race card for Namekian characters, automatically obtained on character creation.<hr> | |||
* '''Perception and Endurance caps are increased to /8''' | |||
* '''Charisma cap is reduced to 4''' | |||
* Namekians are '''Medium Sized (Natives)'''. No adjustments due to size. | |||
* Namekians have 30ft land movement speed (20ft while encumbered). | |||
|- | |- | ||
| | |width="100px" align="center" | '''AP Cost:''' 0 | ||
|width="100px" align="center" | '''Ranks:''' 0 | |||
|width="150px" align="center" | '''Progression:''' 0 | |||
| ''Requires: Character is Namekian Race'' | |||
| | |||
|} | |} | ||
== | ==Core Row== | ||
{| class="wikitable" align="center" valign="middle" | |||
|- | |||
|colspan="5" rowspan="2" width="60px" | icon | |||
|colspan="4" width="1130px" | '''Namekian Caste''': Namekians choose one of the three clans that will determines some of their racial benefits. | |||
== | |||
== | |||
'''Namekian Caste''' | |||
Choose one of the following nodes:<hr> | |||
'''Namekian Caste: Warrior Clan''' | '''Namekian Caste: Warrior Clan''' | ||
* Gain +1 Hit dice for Unarmed Strike and Natural Attacks | * Gain +1 Hit dice for Unarmed Strike and Natural Attacks. | ||
'''Namekian Caste: Dragon Clan''' | '''Namekian Caste: Dragon Clan''' | ||
* Increase MP pool by 3 | * Increase MP pool by 3. | ||
'''Namekian Caste: Giant Clan''' | '''Namekian Caste: Giant Clan''' | ||
* | * Gain the 'Powerful Build' quality, your bodytype becomes Longstrider, Broadstrider or Broadback. Build adjustments apply. | ||
|- | |||
|width="100px" align="center" | '''AP Cost:''' 2 | |||
|width="100px" align="center" | '''Ranks:''' 1 | |||
|width="150px" align="center" | '''Progression:''' 5 | |||
| ''Requirements'' | |||
|} | |||
{| class="wikitable" align="center" valign="middle" | |||
|- | |||
|colspan="5" rowspan="2" width="60px" | icon | |||
|colspan="4" width="1130px" | '''Namekian Training''': The bonus gained is determined by your choice in the '''Namekian Caste''' node.<hr> | |||
'''Warrior Clan:''' | |||
* Increase Strength or Max Strength by 1. | |||
'''Dragon Clan:''' | |||
* Increase Perception or Max Perception by 1. | |||
'''Giant Clan:''' | |||
* Increase Endurance or Max Endurance by 1. | |||
|- | |||
|width="100px" align="center" | '''AP Cost:''' 2 | |||
|width="100px" align="center" | '''Ranks:''' 1 | |||
|width="150px" align="center" | '''Progression:''' 10 | |||
| ''Requires: Namekian Caste'' | |||
|} | |||
{| class="wikitable" | |||
|- | |||
|colspan="5" rowspan="2" width="60px" align="center" | icon | |||
|colspan="4" width="1130px" | description | |||
|- | |||
|width="100px" align="center" | '''AP Cost:''' 0 | |||
|width="100px" align="center" | '''Ranks:''' 1 | |||
|width="150px" align="center" | '''Progression:''' 0 | |||
| ''Requirements'' | |||
|} | |||
Latest revision as of 18:21, 25 November 2021
Namekian
- This Race Card is granted to all Namekian characters and cannot be used by any other race.
- Health Regeneration
- Passive Boost
- Limb Regeneration
- Stamina Boost
- Diehard
- Heightened Senses
- Hearing Boost
- Metaforce Boost
- Elastic Limbs
- Range Boost
- Quicken Limbs
- Recoil Boost
- Giant Form
- Size Boost
- Giant Plus
- Duration Boost
- Quicken Form
Card Layout
- ♣ denotes a 'Choice'
- ♦ denotes multiple ranks
- ↑, ↓, → and ← denotes that the Node it is pointing to requires this node to unlock, even if you have the points/progression.
| Namekian Race Card | T5 A | T5 B | T5 C | T5 D | T5 E |
| T4 A | T4 B | T4 C | T4 D | Enhanced Giant Form | |
|---|---|---|---|---|---|
| Enhanced Regeneration | Reflex Boost | Enhanced Elastic Limbs | T3 D | ↑ | |
| ↑ Regenerate Limb |
Hearing Boost | ↑ Recoil Recovery |
T2 D | Giant Form | |
| ↑ Regeneration |
Enhanced Senses | ↑ Elastic Limbs |
T1 D | T1 E | |
| Namekian Race | Namekian Caste ♣ | Namekian Training | Awakening | Core4 | Core5 |
Key Node
| icon | Namekian: Race card for Namekian characters, automatically obtained on character creation.
| |||||||
| AP Cost: 0 | Ranks: 0 | Progression: 0 | Requires: Character is Namekian Race | |||||
Core Row
| icon | Namekian Caste: Namekians choose one of the three clans that will determines some of their racial benefits.
Choose one of the following nodes: Namekian Caste: Warrior Clan
Namekian Caste: Dragon Clan
Namekian Caste: Giant Clan
| |||||||
| AP Cost: 2 | Ranks: 1 | Progression: 5 | Requirements | |||||
| icon | Namekian Training: The bonus gained is determined by your choice in the Namekian Caste node. Warrior Clan:
Dragon Clan:
Giant Clan:
| |||||||
| AP Cost: 2 | Ranks: 1 | Progression: 10 | Requires: Namekian Caste | |||||
| icon | description | |||||||
| AP Cost: 0 | Ranks: 1 | Progression: 0 | Requirements | |||||